| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Navigation (std Longhorn,Ltd) | 375 | 375 |
| Rear Level-Air Suspension | 350 | 350 |
| Entertainment system | 325 | 325 |
| Sunroof-power | 325 | 325 |
| Deduct: | WS | Ret |
| 5.7L-V8/383hp | 1150 | 1150 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -175 | |
| Manual driver seat (psgr Vans,Pkps) | -150 | |
| Manual windows | -175 | |
| No cruise control | -175 | |
| Bed Cover (Pkp) | 250 | |
| Running Boards (fixed) | 150 | |
| Bed Liner (Pkp) | 350 | |
| HD towing equipment | 425 |
| Kilometers |
Wholesale Retail |